APHICAR 10EC

Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
APHICAR 10EC | CYPERMETHRIN 10% | 50CC | ![]() |
100CC | ![]() | ||
250CC | ![]() | ||
500CC | ![]() | ||
1L | ![]() | ||
5L | ![]() |
Product Sheet |
---|
aphicar-20181 |
Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
APHICAR 10EC | CYPERMETHRIN 10% | 50CC | ![]() |
100CC | ![]() | ||
250CC | ![]() | ||
500CC | ![]() | ||
1L | ![]() | ||
5L | ![]() |
Product Sheet |
---|
aphicar-20181 |