TEBU SUPER 25EW

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| TEBU SUPER 25EW | TEBUCONAZOLE 25% | 50CC | ![]() |
| 100CC | ![]() | ||
| 250CC | ![]() | ||
| 500CC | ![]() | ||
| 750CC | ![]() | ||
| 800CC | ![]() | ||
| 1L | ![]() |
| Product Sheet |
|---|
| TEBU_SUPER-FLYER |

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| TEBU SUPER 25EW | TEBUCONAZOLE 25% | 50CC | ![]() |
| 100CC | ![]() | ||
| 250CC | ![]() | ||
| 500CC | ![]() | ||
| 750CC | ![]() | ||
| 800CC | ![]() | ||
| 1L | ![]() |
| Product Sheet |
|---|
| TEBU_SUPER-FLYER |