TAZOL 25WG

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| TAZOL 25WG | TEBUCONAZOLE 25% | 250GR | ![]() |
| 500GR | ![]() | ||
| 750GR | ![]() | ||
| 1KG | ![]() |
| Product Sheet |
|---|
| TAZOL-FLYER |

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| TAZOL 25WG | TEBUCONAZOLE 25% | 250GR | ![]() |
| 500GR | ![]() | ||
| 750GR | ![]() | ||
| 1KG | ![]() |
| Product Sheet |
|---|
| TAZOL-FLYER |