GRAND TOTAL

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| GRAND TOTAL | 96% S-Metolachlor | 250cc*28 | ![]() |
| 500cc*20 | ![]() | ||
| 1L*20 | ![]() | ||
| 5L*4 | ![]() |
| Product Sheet |
|---|
| TOTAL-FLYER |

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| GRAND TOTAL | 96% S-Metolachlor | 250cc*28 | ![]() |
| 500cc*20 | ![]() | ||
| 1L*20 | ![]() | ||
| 5L*4 | ![]() |
| Product Sheet |
|---|
| TOTAL-FLYER |