COBALT

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| COBALT | boscalid 26,7% w/w, pyraclostrobin 6,7% w/w | 100gr | ![]() |
| 150gr | ![]() | ||
| 300gr | ![]() | ||
| 500gr | ![]() | ||
| 1Kg | ![]() | ||
| 2Kg | ![]() |
| Product Sheet |
|---|
| COBALT_FLYER_GR |

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| COBALT | boscalid 26,7% w/w, pyraclostrobin 6,7% w/w | 100gr | ![]() |
| 150gr | ![]() | ||
| 300gr | ![]() | ||
| 500gr | ![]() | ||
| 1Kg | ![]() | ||
| 2Kg | ![]() |
| Product Sheet |
|---|
| COBALT_FLYER_GR |