CAPTURE

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| CAPTURE | Acetamiprid 20% w/w | 10gr | ![]() |
| 100gr | ![]() | ||
| 150gr | ![]() | ||
| 250gr | ![]() | ||
| 300gr | ![]() | ||
| 500gr | ![]() | ||
| 1Kg | ![]() |
| Product Sheet |
|---|
| CAPTURE-FLYER_GR |

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| CAPTURE | Acetamiprid 20% w/w | 10gr | ![]() |
| 100gr | ![]() | ||
| 150gr | ![]() | ||
| 250gr | ![]() | ||
| 300gr | ![]() | ||
| 500gr | ![]() | ||
| 1Kg | ![]() |
| Product Sheet |
|---|
| CAPTURE-FLYER_GR |