DELTASECT WP

Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
DELTASECT WP | 2,5% Deltamethrin | 50 GR | ![]() |
100 GR | ![]() | ||
200 GR X 15 | ![]() | ||
500 GR X 15 | ![]() | ||
1 KG X 15 | ![]() |
Product Sheet |
---|
DELTASECT_FLYER |
Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
DELTASECT WP | 2,5% Deltamethrin | 50 GR | ![]() |
100 GR | ![]() | ||
200 GR X 15 | ![]() | ||
500 GR X 15 | ![]() | ||
1 KG X 15 | ![]() |
Product Sheet |
---|
DELTASECT_FLYER |