EPOS-CI

Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
EPOS-CI | 2,5% Deltamethrin | 10cc | ![]() |
50CC | ![]() | ||
100CC | ![]() | ||
250CC | ![]() | ||
500cc | ![]() | ||
1L | ![]() | ||
5L | ![]() |
Product Sheet |
---|
EPOS-CI_FLYER |
Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
EPOS-CI | 2,5% Deltamethrin | 10cc | ![]() |
50CC | ![]() | ||
100CC | ![]() | ||
250CC | ![]() | ||
500cc | ![]() | ||
1L | ![]() | ||
5L | ![]() |
Product Sheet |
---|
EPOS-CI_FLYER |