GLYGOLD 36 SL

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| GLYGOLD 36 SL | 36% Glyphosate | 100CC | ![]() |
| 250CC | ![]() | ||
| 500CC | ![]() | ||
| 1L x 12 | ![]() | ||
| 5L x 4 | ![]() | ||
| 10L x 2 | ![]() | ||
| 20L x 1 | ![]() |
| Product Sheet |
|---|
| GLYGOLD-FLYER |

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| GLYGOLD 36 SL | 36% Glyphosate | 100CC | ![]() |
| 250CC | ![]() | ||
| 500CC | ![]() | ||
| 1L x 12 | ![]() | ||
| 5L x 4 | ![]() | ||
| 10L x 2 | ![]() | ||
| 20L x 1 | ![]() |
| Product Sheet |
|---|
| GLYGOLD-FLYER |