NEUDOSAN

Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
NEUDOSAN | Fatty acids C7-C18 and C18 unsaturated potassium salts: 51.5% w/v, Auxiliary substances: 49.05% w/w | 500cc | ![]() |
1L | ![]() | ||
5L | ![]() | ||
10L | ![]() | ||
20L | ![]() |
Product Sheet |
---|
NEUDOSSAN-FLYER_GR |
Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
NEUDOSAN | Fatty acids C7-C18 and C18 unsaturated potassium salts: 51.5% w/v, Auxiliary substances: 49.05% w/w | 500cc | ![]() |
1L | ![]() | ||
5L | ![]() | ||
10L | ![]() | ||
20L | ![]() |
Product Sheet |
---|
NEUDOSSAN-FLYER_GR |