NITRAZON

Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
NITRAZON | 21-0-0 21% N Ureic | 100CC | ![]() |
250CC | ![]() | ||
1L X 20 | ![]() | ||
5L X 4 | ![]() | ||
10L X 2 | ![]() | ||
20L | ![]() |
Product Sheet |
---|
NITRAZON1 |
Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
NITRAZON | 21-0-0 21% N Ureic | 100CC | ![]() |
250CC | ![]() | ||
1L X 20 | ![]() | ||
5L X 4 | ![]() | ||
10L X 2 | ![]() | ||
20L | ![]() |
Product Sheet |
---|
NITRAZON1 |