SPECIAL K-S

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| SPECIAL K-S | S 15.5% w/w K2O 23.4% w/w | 250ML | ![]() |
| 1L | ![]() | ||
| 5L | ![]() | ||
| 10L X 2 | ![]() | ||
| 20L X 1 | ![]() | ||
| 200L X 1 |
| Product Sheet |
|---|
| SPECIAL_K-S |

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| SPECIAL K-S | S 15.5% w/w K2O 23.4% w/w | 250ML | ![]() |
| 1L | ![]() | ||
| 5L | ![]() | ||
| 10L X 2 | ![]() | ||
| 20L X 1 | ![]() | ||
| 200L X 1 |
| Product Sheet |
|---|
| SPECIAL_K-S |