ASCOCKLONIA

Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
ASCOCKLONIA | Ecklonia maxima 10% + Ascophyllum nodosum 10% | 500cc | ![]() |
1L | ![]() | ||
5L | ![]() | ||
20L | ![]() |
Product Sheet |
---|
ASCOCKLONIA-FLYER_EN |
Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
ASCOCKLONIA | Ecklonia maxima 10% + Ascophyllum nodosum 10% | 500cc | ![]() |
1L | ![]() | ||
5L | ![]() | ||
20L | ![]() |
Product Sheet |
---|
ASCOCKLONIA-FLYER_EN |