Haisol Series

Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
Haisol Series | NPK types | 10 35 10+2Mg+te | ![]() |
30 10 10+te | ![]() | ||
9 9 39+te | ![]() | ||
20 20 20+te | ![]() | ||
13 7 31+7CaO+te | ![]() |
Product Sheet |
---|
HAISOL_flyer-EN |
HAISOL-PRESENTATION_EN |
Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
Haisol Series | NPK types | 10 35 10+2Mg+te | ![]() |
30 10 10+te | ![]() | ||
9 9 39+te | ![]() | ||
20 20 20+te | ![]() | ||
13 7 31+7CaO+te | ![]() |
Product Sheet |
---|
HAISOL_flyer-EN |
HAISOL-PRESENTATION_EN |