PENCO

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| PENCO | penconazole 10% w/v | 50ml | ![]() |
| 100ml | ![]() | ||
| 200ml | ![]() | ||
| 400ml | ![]() | ||
| 1L | ![]() |
| Product Sheet |
|---|
| PENCO-FLYER_EN |

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| PENCO | penconazole 10% w/v | 50ml | ![]() |
| 100ml | ![]() | ||
| 200ml | ![]() | ||
| 400ml | ![]() | ||
| 1L | ![]() |
| Product Sheet |
|---|
| PENCO-FLYER_EN |