POLECI 2,5 EC

Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
POLECI 2,5 EC | 2,5% Deltamethrin | 10ml Χ 80 | ![]() |
50ml Χ 32 | ![]() | ||
100ml Χ 32 | ![]() | ||
250ml Χ 28 | ![]() | ||
500ml Χ 20 | ![]() | ||
1L Χ 20 | ![]() | ||
5L | ![]() |
Product Sheet |
---|
POLECI-FLYER_EN |
Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
POLECI 2,5 EC | 2,5% Deltamethrin | 10ml Χ 80 | ![]() |
50ml Χ 32 | ![]() | ||
100ml Χ 32 | ![]() | ||
250ml Χ 28 | ![]() | ||
500ml Χ 20 | ![]() | ||
1L Χ 20 | ![]() | ||
5L | ![]() |
Product Sheet |
---|
POLECI-FLYER_EN |