LEAFLY

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| LEAFLY | Water-soluble Manganese (Mn): 2.0% w/w Water-soluble Zinc (Zn): 1.3% w/w Water-soluble Molybdenum (Mo): 0.07% w/w | 500cc | ![]() |
| 1 lt | ![]() | ||
| 5 lt | ![]() | ||
| 10 lt | ![]() | ||
| 20 lt | ![]() |
| Product Sheet |
|---|
| LEAFLY_FLYER_EN |

| Product Name | Synthesis | Packaging | Packaging Image |
|---|---|---|---|
| LEAFLY | Water-soluble Manganese (Mn): 2.0% w/w Water-soluble Zinc (Zn): 1.3% w/w Water-soluble Molybdenum (Mo): 0.07% w/w | 500cc | ![]() |
| 1 lt | ![]() | ||
| 5 lt | ![]() | ||
| 10 lt | ![]() | ||
| 20 lt | ![]() |
| Product Sheet |
|---|
| LEAFLY_FLYER_EN |