LEAFLY
![LEAFLY 5LT](https://www.nitrofarm.gr/wp-content/uploads/2023/04/LEAFLY_5LT.jpg)
Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
LEAFLY | NOx become usueful N for plants when the application reduces 5,3tn of CO2 | 500cc | ![]() |
1 lt | ![]() | ||
5 lt | ![]() | ||
10 lt | ![]() | ||
20 lt | ![]() |
Product Sheet |
---|
LEAFLY_FLYER_EN |
Product Name | Synthesis | Packaging | Packaging Image |
---|---|---|---|
LEAFLY | NOx become usueful N for plants when the application reduces 5,3tn of CO2 | 500cc | ![]() |
1 lt | ![]() | ||
5 lt | ![]() | ||
10 lt | ![]() | ||
20 lt | ![]() |
Product Sheet |
---|
LEAFLY_FLYER_EN |